A leading U.S online food delivery platform with over 14,000+ employees partnered with dotSolved to leverage agentic automation and transform its month-end close process. About our client
Challenges
Solution
Value Delivered
Explore Solutions By Platforms
Explore Solution By Industry
A leading U.S online food delivery platform with over 14,000+ employees partnered with dotSolved to leverage agentic automation and transform its month-end close process. Get started with your digital transformation initiative today. Uncover the possibilities and accelerate your journey!
About our client
Challenges
Solution
Value Delivered
Let’s begin your next Great Success Story
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Adding {{itemName}} to cart
Added {{itemName}} to cart